Pusat Sumber Pembelajaran
SISTEM TEMPAHAN BILIK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
Rooms
Report
Unknown user
Rooms
Bilik Seminar
Makmal Bitara
Bilik Tayangan
Ruang Bacaan 1
Ruang Bacaan 2
Ruang Bacaan 3
Bilik Dokumentasi
MINI SEM PSP 1
MINI SEM PSP 2
OPEN PC
RUANG REHAT MINDA
SURAU1
SURAU2
Tutorial Room
May 2022
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2022
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July 2022
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2022 - Khazanatul Ilmi - Makmal Bitara
<< Go To Month Before
Go To This Month
Go To Month After >>
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
1
8.40 - 9.10~12.40 - 13.10 DIGITAL TECHNOVA ARENA 2022
14.10 - 15.00~17.30 - 18.00 DIGITAL TECHNOVA ARENA 2022
2
8.40 - 9.10~12.40 - 13.10 DIGITAL TECHNOVA ARENA 2022
14.10 - 15.00~17.30 - 18.00 DIGITAL TECHNOVA ARENA 2022
3
4
5
6
7
8
9
10
11
12
7.40 - 8.10~8.10 - 8.40 4C
8.40 - 9.10~9.10 - 9.40 ASK 2P
9.40 - 10.10~10.10 - 10.40 4S
12.10 - 12.40~12.40 - 13.10 ASK 2O
13.40 - 14.10~13.40 - 14.10 KSK 4C
15.00 - 16.00~17.30 - 18.00 DIGITAL TECHNOVA ARENA 2022
13
7.40 - 8.10~8.10 - 8.40 1O PSJ
11.10 - 11.40~11.10 - 11.40 KELAS KSK
11.40 - 12.10~11.40 - 12.10 KELAS KSK
12.10 - 12.40~12.40 - 13.10 ASK 2O
13.10 - 13.40~13.40 - 14.10 ASK 1S
14.10 - 15.00~17.30 - 18.00 KEPIMPINAN - MFLS
14
7.40 - 8.10~8.10 - 8.40 Mm f4 4s
9.10 - 9.40~10.10 - 10.40 PAI 1C
12.10 - 12.40~12.40 - 13.10 ASK 1I
13.10 - 13.40~13.40 - 14.10 ASK 2I
15.00 - 16.00~17.30 - 18.00 DIGITAL TECHNOVA ARENA 2022
15
8.40 - 9.10~9.10 - 9.40 4S
9.40 - 10.10~10.10 - 10.40 Sejarah 3C
11.10 - 11.40~11.40 - 12.10 PSJ 4C
12.10 - 12.40~12.40 - 13.10 ASK 2C
15.00 - 16.00~17.30 - 18.00 DIGITAL TECHNOVA ARENA 2022
16
8.40 - 9.10~9.10 - 9.40 ASK 1T
9.40 - 10.10~10.10 - 10.40 1T
10.40 - 11.10~11.40 - 12.10 PERSEDIAAN DTA
12.10 - 12.40~12.40 - 13.10 ASK 4I
13.10 - 13.40~13.10 - 13.40 ASK 2S
13.40 - 14.10~17.30 - 18.00 KEPIMPINAN - MFLS
17
18
8.10 - 8.40~9.40 - 10.10 Oap mm f4
19
7.40 - 8.10~8.10 - 8.40 ASK 1C
8.40 - 9.10~9.10 - 9.40 ASK 2P
11.10 - 11.40~12.10 - 12.40 English 5P
13.40 - 14.10~13.40 - 14.10 KERJAYA 5 P
15.00 - 16.00~17.30 - 18.00 DIGITAL TECHNOVA ARENA 2022
20
7.40 - 8.10~8.10 - 8.40 1O
8.40 - 9.10~9.10 - 9.40 ASK 4T
9.40 - 10.10~10.10 - 10.40 Kerjaya 5I
11.10 - 11.40~11.40 - 12.10 ASK 1P
12.10 - 12.40~12.40 - 13.10 KERJAYA 5C
13.10 - 13.40~13.40 - 14.10 ASK 1S
15.00 - 16.00~17.30 - 18.00 DIGITAL TECHNOVA ARENA 2022
22.00 - 23.00~====> Digital Technova Arena
21
8.40 - 9.10~9.10 - 9.40 KERJAYA 5T
9.40 - 10.10~10.10 - 10.40 KSK 4P
11.10 - 11.40~11.40 - 12.10 Sejarah 5I
12.10 - 12.40~12.40 - 13.10 ASK 1I
13.40 - 14.10~13.40 - 14.10 Kerjaya 5S
15.00 - 16.00~17.30 - 18.00 DIGITAL TECHNOVA ARENA 2022
22
9.40 - 10.10~10.10 - 10.40 KSK 4P
11.10 - 11.40~11.40 - 12.10 2i
12.10 - 12.40~12.40 - 13.10 ASK 2C
13.10 - 13.40~13.40 - 14.10 Kerjaya 5o
15.00 - 16.00~17.30 - 18.00 DIGITAL TECHNOVA ARENA 2022
23
7.40 - 8.10~8.10 - 8.40 Kerjaya 5O
8.40 - 9.10~9.10 - 9.40 ASK 1T
9.40 - 10.10~10.10 - 10.40 1T
12.10 - 12.40~12.40 - 13.10 KSK 4I
13.10 - 13.40~13.40 - 14.10 ASK 2S
14.10 - 15.00~18.00 - 18.30 Digital Technova Arena
24
8.40 - 9.10~11.10 - 11.40 DIGITAL TECHNOVA ARENA 2022 (CODE WAR)
25
8.10 - 8.40~11.40 - 12.10 DIGITAL TECHNOVA ARENA 2022 (E-SPORT)
14.10 - 15.00~17.30 - 18.00 DIGITAL TECHNOVA ARENA 2022 (E-SPORT)
26
7.40 - 8.10~8.10 - 8.40 ASK 1C
8.40 - 9.10~11.10 - 11.40 DIGITAL TECHNOVA ARENA 2022 (E-SPORT)
13.40 - 14.10~14.10 - 15.00 KSK 4C
27
13.40 - 14.10~13.40 - 14.10 P. Islam 5O
28
8.40 - 9.10~9.10 - 9.40 5T
12.10 - 12.40~13.10 - 13.40 KAI 1T
13.40 - 14.10~13.40 - 14.10 5C
29
8.40 - 9.10~9.10 - 9.40 KERJAYA 5T
9.40 - 10.10~9.40 - 10.10 1P
11.10 - 11.40~11.40 - 12.10 PAI 5P
13.10 - 13.40~13.40 - 14.10 KAB 1I
30
8.40 - 9.10~9.10 - 9.40 PAI 5P
9.40 - 10.10~10.10 - 10.40 1T
12.10 - 12.40~12.40 - 13.10 3T
13.10 - 13.40~13.40 - 14.10 KELAS KSK 2S
<< Go To Month Before
Go To This Month
Go To Month After >>
External
Internal
External
Internal
View Day:
Jun 23
|
Jun 24
|
Jun 25
|
Jun 26
|
Jun 27
|
Jun 28
|
[
Jun 29
]
|
Jun 30
|
Jul 01
|
Jul 02
|
Jul 03
|
Jul 04
|
Jul 05
|
Jul 06
View Week:
May 29
|
Jun 05
|
Jun 12
|
Jun 19
|
[
Jun 26
]
|
Jul 03
|
Jul 10
|
Jul 17
|
Jul 24
View Month:
Apr 2022
|
May 2022
|
[
Jun 2022
]
|
Jul 2022
|
Aug 2022
|
Sep 2022
|
Oct 2022
|
Nov 2022
|
Dec 2022