Pusat Sumber Pembelajaran
SISTEM TEMPAHAN BILIK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
Rooms
Report
Unknown user
Rooms
Bilik Seminar
Makmal Bitara
Bilik Tayangan
Ruang Bacaan 1
Ruang Bacaan 2
Ruang Bacaan 3
Bilik Dokumentasi
MINI SEM PSP 1
MINI SEM PSP 2
OPEN PC
RUANG REHAT MINDA
SURAU1
SURAU2
Tutorial Room
April 2024
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May 2024
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2024
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May 2024 - Khazanatul Ilmi - Tutorial Room
<< Go To Month Before
Go To This Month
Go To Month After >>
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
1
2
3
4
5
8.10 - 8.40~8.40 - 9.10 5T P. Islam
11.10 - 11.40~11.40 - 12.10 1I P. Islam
12.10 - 12.40~12.40 - 13.10 4P English
13.10 - 13.40~13.40 - 14.10 5C English
6
7.40 - 8.10~8.10 - 8.40 3C Bi
9.40 - 10.10~10.10 - 10.40 5P BI
11.10 - 11.40~11.40 - 12.10 4S
12.10 - 12.40~12.40 - 13.10 BM 4O
13.10 - 13.40~13.40 - 14.10 3S bhs Inggeris
7
7.40 - 8.10~8.40 - 9.10 AM 5s
12.10 - 12.40~12.40 - 13.10 1S BI
8
8.10 - 8.40~9.10 - 9.40 1S BI
9.40 - 10.10~9.40 - 10.10 BM 40
10.10 - 10.40~10.10 - 10.40 BM 4O
11.10 - 11.40~11.40 - 12.10 2T
12.10 - 12.40~12.40 - 13.10 3S bhs Inggeris
13.10 - 13.40~13.40 - 14.10 4T P. Islam
9
8.10 - 8.40~9.10 - 9.40 5C
9.40 - 10.10~9.40 - 10.10 5C
10.10 - 10.40~10.10 - 10.40 5C
11.10 - 11.40~11.40 - 12.10 4T
12.10 - 12.40~12.40 - 13.10 5P BI
13.10 - 13.40~13.40 - 14.10 5I
10
11
7.40 - 8.10~8.40 - 9.10 bm 21
9.40 - 10.10~10.10 - 10.40 bm 4o
11.10 - 11.40~11.40 - 12.10 5S English
12
8.40 - 9.10~9.10 - 9.40 1S English
9.40 - 10.10~10.10 - 10.40 5S English
11.10 - 11.40~11.40 - 12.10 MM 5P 5I
12.10 - 12.40~12.40 - 13.10 5 t
13.10 - 13.40~13.40 - 14.10 3O P. Islam
15.00 - 16.00~16.00 - 17.00 MT 5i
13
7.40 - 8.10~8.10 - 8.40 Form 5P english
8.40 - 9.10~9.10 - 9.40 1T
9.40 - 10.10~10.10 - 10.40 MT F4
11.10 - 11.40~11.40 - 12.10 5C English
12.10 - 12.40~12.40 - 13.10 3S bhs Inggeris
13.10 - 13.40~13.40 - 14.10 5t
15.00 - 16.00~16.00 - 17.00 OAP BIO 40
14
7.40 - 8.10~8.40 - 9.10 1S English
9.10 - 9.40~10.10 - 10.40 BM 2I
11.10 - 11.40~11.40 - 12.10 5P
12.10 - 12.40~12.40 - 13.10 BM 3I
13.10 - 13.40~13.40 - 14.10 5C BM
15.00 - 16.00~16.00 - 17.00 pum
15
7.40 - 8.10~8.40 - 9.10 BM 2T
9.40 - 10.10~10.10 - 10.40 4S
11.10 - 11.40~11.40 - 12.10 5P BI
12.10 - 12.40~12.40 - 13.10 5C Math
13.10 - 13.40~13.40 - 14.10 1S English
15.00 - 16.00~16.00 - 17.00 KASPA
16
8.40 - 9.10~9.10 - 9.40 5C Math
13.10 - 13.40~13.40 - 14.10 Form 3 english
17
18
8.40 - 9.10~9.10 - 9.40 3S bhs Inggeris
9.40 - 10.10~10.10 - 10.40 4P P. Islam
11.10 - 11.40~11.40 - 12.10 MM 5P 5S
12.10 - 12.40~12.40 - 13.10 5P BI
19
8.40 - 9.10~9.10 - 9.40 1S English
11.10 - 11.40~11.40 - 12.10 3C bhs Inggeris
12.10 - 12.40~12.40 - 13.10 5C Math
13.10 - 13.40~13.40 - 14.10 3S bhs Inggeris
15.00 - 16.00~15.00 - 16.00 Homeroom
20
7.40 - 8.10~8.10 - 8.40 3C BI
8.40 - 9.10~9.10 - 9.40 2I
9.40 - 10.10~10.10 - 10.40 5P BI
11.10 - 11.40~11.40 - 12.10 3T dan O
12.10 - 12.40~12.40 - 13.10 4I P. Islam
13.10 - 13.40~13.40 - 14.10 3S bhs Inggeris
14.10 - 15.00~14.10 - 15.00 OAP form 5
21
7.40 - 8.10~8.10 - 8.40 MT 5P
8.40 - 9.10~9.10 - 9.40 5P
22
23
24
25
26
27
28
29
30
31
<< Go To Month Before
Go To This Month
Go To Month After >>
External
Internal
External
Internal
View Day:
May 04
|
May 05
|
May 06
|
May 07
|
May 08
|
May 09
|
[
May 10
]
|
May 11
|
May 12
|
May 13
|
May 14
|
May 15
|
May 16
|
May 17
View Week:
Apr 07
|
Apr 14
|
Apr 21
|
Apr 28
|
[
May 05
]
|
May 12
|
May 19
|
May 26
|
Jun 02
View Month:
Mar 2024
|
Apr 2024
|
[
May 2024
]
|
Jun 2024
|
Jul 2024
|
Aug 2024
|
Sep 2024
|
Oct 2024
|
Nov 2024